6.2.6 Budget B
Coming up with some figures
In the first column of the table below, list the items of expenditure for your festival.
In the second column, cost each item.
Use the third column to record details about suppliers etc.
Area of expenditure e.g. hire of staging | Cost | Notes |
Bouncy Castel | £50 | Per Day |
Flyers | £85 | |
Workshops | £300 | (£100)-3 workshops |
Balloon maker | £40 | Per hour x3 |
Nail Bar | £40 | Per hour x3 |
Face Painting | £40 | Per Hour x3 |
T-Shirts | £165 | |
Popcorn Machine | £19.99 | |
Total expenditure | £979.999 |
No comments:
Post a Comment